SIZE GUIDE
Men's Footwear (Sneakers, High Tops, Flats)
| US Men Size | Foot Length (in) | Inner Shoe Length (in) |
|---|---|---|
| 6 | 9.25 | 9.5 |
| 7 | 9.625 | 9.875 |
| 8 | 10.0 | 10.25 |
| 9 | 10.375 | 10.625 |
| 10 | 10.75 | 11.0 |
| 11 | 11.125 | 11.375 |
| 12 | 11.5 | 11.75 |
| 13 | 11.875 | 12.125 |
Women's Footwear (Sneakers, High Tops, Flats)
| US Women Size | Foot Length (in) | Inner Shoe Length (in) |
|---|---|---|
| 5 | 8.5 | 8.75 |
| 6 | 8.875 | 9.125 |
| 7 | 9.25 | 9.5 |
| 8 | 9.625 | 9.875 |
| 9 | 10.0 | 10.25 |
| 10 | 10.375 | 10.625 |
| 11 | 10.75 | 11.0 |
* All measurements are in inches. Measure your foot standing on a flat surface.
* For high tops & sneakers, if you are between sizes, we recommend sizing up for toe room.
* Flat shoes may fit snugger; please refer to foot length rather than only US size.
* Actual fit may vary slightly by shoe material, last shape and style.